318 Parkdale Ave.
Manistee, MI 49660
231-723-6595

1-888-335-7464

STAFF

Home Page

 Auction Page 

Calculate my Loan

   

Click on Thumbnail Photos to enlarge

Thumbnail
Photo
Listing Number

List Price

Beds Baths Square Footage Address
2936582 $22,000 2 1 720 7538 Potter Road, Bear Lake
10036663 $32,500 3 2 960 1251 W. Harold St., Scottville
10017256 $49,900 3 1 1.436 255 Fourth Avenue, Manistee
10030175 $69,000 2 1.5 1,264 12372 Lynn, Bear Lake
Pending!
2944683
$69,500 2 1 980 12267 Smith, Bear Lake
10022168 $95,000 1 1 392 11120 Glovers Lake Lane, Bear Lake
10040469 $110,000 2 1 1,416 728 Tamarack, Manistee
10022363 $110,000 4 1.5 2,400 3784 13 Mile Road, Arcadia
10004971 $132,500 4 2 1,550 3413 Crescent Beach Road
148362 $135,000 3 0 1,400 8685 S. Kaleva Street
511145000700 $136,000 3 2 7231 Orchard Hwy., Onekama
10001373 $142,000 4 2 2,000 12051 West St., Bear Lake
10026590 $157,900 2 3 2000 13200 Hopkins Forest Drive, Bear Lake
10035188 $179,000 3 2 1,280 4849 Crescent Beach Road
10024319 $185,000 2 1 1,380 160 Piney Road, Manistee
10022235 $190,000 3 2 1,269 11675 Thompsonville Road, Kaleva
10026595 $198,900 2 3 2000 13200 Hopkins Forest Drive, Bear Lake
10025963 $212,000 2 1 1,348 2033 12th Street, Manistee
10031182 $239,000 3 1 739 14059 Lakeside Avenue, Bear Lake
2942176 $275,000 3 2 1,530 1915 Parkdale Avenue, Manistee
10016142 $329,900 4 3 2,508 2401 Wildwood Road, Manistee
151217 $450,000 3 2 1,456 15281 Maxey Road, Arcadia
Pending!
10029936
$790,000 4 2 2,800 8276 Portage Point Drive, Onekama
 

Home Page                Auction Page