318 Parkdale Ave.
Manistee, MI 49660
231-723-6595

1-888-335-7464

STAFF

Home Page

 Auction Page 

Calculate my Loan

   

Click on Thumbnail Photos to enlarge

Thumbnail
Photo
Listing Number

List Price

Beds Baths Square Footage Address
149055 $36,000 4 1 1500 507 Ramsdell, Manistee
152954 $42,500 1 1 625 154 Quincy, Manistee
150520 $49,000 2 1 952 70 Hancock Manistee
150768 $59,900 5 1 1928 304 Third Street
149238 $69,900 3 2 1,053 173 Quincy St., Manistee
149307 $87,000 3 1.5 1,550 306 Hancock Street, Manistee
149530 $89,900 4 1 1,734 352 Fifth Avenue, Manistee
151986 $95,000 1 1 392 1120 Glovers Lake Lane
151391 $99,500 4 2 2200 14154 Coates Hwy. Brethren
153850 $109,900 2 1 1,240 12158 First Street, Bear Lake
142530 $119,000 3 2 1,056 1069 Lakeshore Road
152838 $129,500 3 1 1,299 6482 River Road, Manistee
148362 $135,000 3 0 1,400 8685 S. Kaleva St. Kaleva
152770 $142,500 1 1 1050 10755 Jouppi, Kaleva
148739 $155,000 4 2 2,000 12051 West St., Bear Lake

151839
$169,000 3 2 1,568 389 Piney Road, Manistee
154280 $175,000 4 2 1,550 3413 Crescent Beach Road

147087 $190,000 5 2 2,600 332 W. Fifth Street, Manistee
154173 $197,000 3 1.5 1,269 11675 Thompsonville Road, Kaleva
148259 $210,000 3 1.75 2.684 8500 Norconk Road, Bear Lake
153504 $259,000 3 1.5 2263 3572 ChippewaHwy, Manistee
154172 $277,900 3 3 1,624 13410 Big Four Road, Bear Lake
152363 $339,000 3 4 2,400 9593 Coe Road, Kaleva
151217 $450,000 3 2 1,456 15281 Maxey Road
145754 $550,000 3 3 12949 Hopkins Forest Drive, Bear Lake
 

Home Page                Auction Page